Breakout trading on commodity ETFs with defined S/R levels and ATR stops
Support/Resistance Commodity
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| CPER | BUY | 31% | 33.0% below entry | 6.6% above entry | 0.0% | TVYH |
| XLE | BUY | 23% | 23.9% below entry | 4.8% above entry | 0.0% | TVYH |
| GLD | BUY | 23% | 24.1% below entry | 4.8% above entry | 0.0% | TVYH |
| NEM | BUY | 41% | 40.0% below entry | 8.6% above entry | 0.0% | TVYH |
| SLV | BUY | 46% | 40.0% below entry | 9.7% above entry | 0.0% | TVYH |
| COPX | BUY | 39% | 40.0% below entry | 8.2% above entry | 0.0% | TVYH |
This strategy is NOT recommended for passive investing. - Take profit: Take profit at +50%. This strategy is inconsistent — capture gains when available. - Stop loss: Reduce position by 50% at -25% drawdown. Consistency is only 35%. - Exit rule: Review semi-annually. Exit if strategy thesis no longer holds based on fundamental analysis.