Macro + high-conviction growth: aggressive repositioning, concentrated bets
Stanley Druckenmiller (Duquesne)
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| GOOGL | BUY | 30% | 26.9% below entry | 24.1% above entry | 12.2% | TVYH |
| NTRA | BUY | 44% | 39.6% below entry | 35.5% above entry | 8.3% | TVYH |
| TEVA | BUY | 44% | 39.6% below entry | 35.5% above entry | 8.3% | TVYH |
| LLY | BUY | 38% | 34.3% below entry | 30.7% above entry | 9.6% | TVYH |
| XLF | BUY | 18% | 16.2% below entry | 14.5% above entry | 20.3% | TVYH |
| RSP | BUY | 15% | 13.6% below entry | 12.2% above entry | 24.1% | TVYH |
| PLTR | BUY | 64% | 40.0% below entry | 51.4% above entry | 5.7% | TVYH |
| META | BUY | 36% | 32.6% below entry | 29.2% above entry | 10.1% | TVYH |
| AMZN | BUY | 33% | 29.6% below entry | 26.5% above entry | 11.1% | TVYH |
This strategy is suitable for passive investing. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -35% drawdown to return 320% long-term. - Exit rule: Review annually. Exit if strategy underperforms its benchmark for 3 consecutive years.