Small caps at 50-year cheap: AVUV + momentum picks, 18% YTD 2026
Small Cap Value Rotation
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| VBR | BUY | 19% | 24.1% below entry | 8.0% above entry | 4.9% | TVYH |
| IWM | BUY | 22% | 28.1% below entry | 9.4% above entry | 4.2% | TVYH |
| IWN | BUY | 21% | 26.8% below entry | 8.9% above entry | 4.4% | TVYH |
| AVUV | BUY | 23% | 28.4% below entry | 9.5% above entry | 4.2% | TVYH |
| DFSV | BUY | 22% | 28.2% below entry | 9.4% above entry | 4.2% | TVYH |
| GRC | BUY | 30% | 38.4% below entry | 12.8% above entry | 3.1% | TVYH |
| SAIA | BUY | 57% | 40.0% below entry | 23.9% above entry | 1.7% | TVYH |
| DECK | BUY | 50% | 40.0% below entry | 20.8% above entry | 1.9% | TVYH |
This strategy is suitable for passive investing. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -38% drawdown to return 188% long-term. - Exit rule: Exit if free cash flow turns negative for 2 quarters — value trap confirmed.