Global shipping cycle: container/bulk shippers + freight ETFs
Shipping / Freight Cycle
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| SEA | BUY | 20% | 25.6% below entry | 12.6% above entry | 6.8% | TVYH |
| CHRW | BUY | 36% | 40.0% below entry | 22.6% above entry | 3.8% | TVYH |
| EXPD | BUY | 28% | 35.5% below entry | 17.5% above entry | 4.9% | TVYH |
| GNK | BUY | 34% | 40.0% below entry | 21.6% above entry | 4.0% | TVYH |
| ZIM | BUY | 68% | 40.0% below entry | 43.0% above entry | 2.0% | TVYH |
| EGLE | BUY | 12% | 15.2% below entry | 7.5% above entry | 11.4% | TVYH |
| SBLK | BUY | 34% | 40.0% below entry | 21.3% above entry | 4.0% | TVYH |
| MATX | BUY | 41% | 40.0% below entry | 25.5% above entry | 3.3% | TVYH |
This strategy has moderate long-term potential but requires monitoring. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -30% drawdown to return 56% long-term. - Exit rule: Exit when newbuild orders surge past 15% of fleet.