Product tanker cycle: aging fleet + ton-mile growth, 30-50% FCF yields at peak
Product Tanker Shipping
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| TRMD | FLAT | 41% | 40.0% below entry | 25.9% above entry | 1.2% | TVYH |
| FRO | FLAT | 48% | 40.0% below entry | 30.2% above entry | 1.0% | TVYH |
| STNG | FLAT | 39% | 40.0% below entry | 24.9% above entry | 1.2% | TVYH |
| INSW | FLAT | 39% | 40.0% below entry | 24.7% above entry | 1.2% | TVYH |
| TNK | FLAT | 40% | 40.0% below entry | 24.9% above entry | 1.2% | TVYH |
| DHT | FLAT | 36% | 40.0% below entry | 22.4% above entry | 1.3% | TVYH |
| HAFN | FLAT | 40% | 40.0% below entry | 25.0% above entry | 1.2% | TVYH |
| ASC | FLAT | 38% | 40.0% below entry | 23.9% above entry | 1.3% | TVYH |
This strategy has moderate long-term potential but requires monitoring. - Take profit: Take profit at +50%. This strategy is inconsistent — capture gains when available. - Stop loss: Reduce position by 50% at -25% drawdown. Consistency is only 42%. - Exit rule: Exit when newbuild orders surge past 15% of fleet.