Trend-following: buy strength, cut losers fast
Momentum Trader
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| TSLA | BUY | 62% | 40.0% below entry | 63.9% above entry | 4.8% | TVYH |
| PLTR | BUY | 64% | 40.0% below entry | 65.6% above entry | 4.7% | TVYH |
| CRM | BUY | 33% | 25.3% below entry | 34.3% above entry | 8.9% | TVYH |
| NVDA | BUY | 49% | 36.7% below entry | 50.0% above entry | 6.1% | TVYH |
| AMZN | BUY | 33% | 24.9% below entry | 33.8% above entry | 9.0% | TVYH |
This strategy is suitable for passive investing. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -35% drawdown to return 707% long-term. - Exit rule: Exit if 3+ holdings break below their long-term trend simultaneously.