Buy lowest-vol stocks: anomaly where low risk = higher returns
Low Volatility Anomaly 3Y
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| SO | BUY | 17% | 6.5% below entry | 3.6% above entry | 0.0% | TVYH |
| KO | BUY | 16% | 6.2% below entry | 3.4% above entry | 0.0% | TVYH |
| JNJ | BUY | 18% | 6.7% below entry | 3.7% above entry | 0.0% | TVYH |
| ABT | BUY | 22% | 8.3% below entry | 4.6% above entry | 0.0% | TVYH |
| AAPL | BUY | 29% | 10.8% below entry | 6.0% above entry | 0.0% | TVYH |
Marginal long-term returns. Treat as tactical, not core. Small allocation (<2%) if any.