Latin American fintech, e-commerce, commodities growth
LatAm Growth
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| ITUB | BUY | 30% | 18.4% below entry | 14.9% above entry | 6.8% | TVYH |
| NU | BUY | 44% | 27.3% below entry | 22.1% above entry | 4.6% | TVYH |
| STNE | BUY | 127% | 40.0% below entry | 36.0% above entry | 2.8% | TVYH |
| FMX | BUY | 25% | 15.9% below entry | 12.8% above entry | 7.9% | TVYH |
| ILF | BUY | 22% | 13.5% below entry | 10.9% above entry | 9.2% | TVYH |
| BSBR | BUY | 32% | 20.2% below entry | 16.3% above entry | 6.2% | TVYH |
| EWZ | BUY | 25% | 15.7% below entry | 12.7% above entry | 8.0% | TVYH |
| PBR | BUY | 31% | 19.1% below entry | 15.5% above entry | 6.5% | TVYH |
This strategy has moderate long-term potential but requires monitoring. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -40% drawdown to return 66% long-term. - Exit rule: Review annually. Exit if strategy underperforms its benchmark for 3 consecutive years.