Rotate into strongest regions: US, Europe, Asia, EM, LatAm
Global Rotation 3Y
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| SPY | BUY | 17% | 17.9% below entry | 3.6% above entry | 6.9% | TVYH |
| SONY | BUY | 30% | 31.5% below entry | 6.3% above entry | 3.9% | TVYH |
| TM | BUY | 30% | 31.2% below entry | 6.2% above entry | 3.9% | TVYH |
| INFY | BUY | 30% | 31.3% below entry | 6.3% above entry | 3.9% | TVYH |
| SAP | BUY | 30% | 31.4% below entry | 6.3% above entry | 3.9% | TVYH |
| EWJ | BUY | 21% | 21.6% below entry | 4.3% above entry | 5.7% | TVYH |
| SE | BUY | 47% | 40.0% below entry | 9.9% above entry | 2.5% | TVYH |
Moderate long-term performer. Consider as a diversifier (2-5% of portfolio). Rebalance quarterly; trim if concentration exceeds target.