Equal weight top S&P 500 holdings — beats cap-weight by ~1%/year long term
Equal Weight S&P 500
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| RSP | BUY | 15% | 9.3% below entry | 9.2% above entry | 26.8% | TVYH |
| AAPL | BUY | 29% | 17.6% below entry | 17.4% above entry | 14.2% | TVYH |
| MSFT | BUY | 24% | 14.9% below entry | 14.8% above entry | 16.7% | TVYH |
| NVDA | BUY | 49% | 29.8% below entry | 29.5% above entry | 8.3% | TVYH |
| AMZN | BUY | 33% | 20.2% below entry | 20.0% above entry | 12.3% | TVYH |
| GOOGL | BUY | 30% | 18.3% below entry | 18.2% above entry | 13.6% | TVYH |
| META | BUY | 36% | 22.2% below entry | 22.0% above entry | 11.2% | TVYH |
| BRK-B | BUY | 18% | 10.8% below entry | 10.7% above entry | 23.0% | TVYH |
| LLY | BUY | 38% | 23.4% below entry | 23.1% above entry | 10.6% | TVYH |
| UNH | BUY | 43% | 26.4% below entry | 26.2% above entry | 9.4% | TVYH |
| V | BUY | 22% | 13.3% below entry | 13.2% above entry | 18.7% | TVYH |
| JNJ | BUY | 18% | 10.9% below entry | 10.8% above entry | 22.9% | TVYH |
| XOM | BUY | 24% | 14.4% below entry | 14.3% above entry | 17.2% | TVYH |
| JPM | BUY | 25% | 15.6% below entry | 15.5% above entry | 15.9% | TVYH |
| PG | BUY | 18% | 11.3% below entry | 11.2% above entry | 22.0% | TVYH |
| HD | BUY | 32% | 19.5% below entry | 19.3% above entry | 12.8% | TVYH |
This strategy is suitable for passive investing. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -30% drawdown to return 616% long-term. - Exit rule: Review annually. Exit if strategy underperforms its benchmark for 3 consecutive years.