EM country ETFs at value prices: Vietnam, Korea, India, Taiwan, Singapore
Emerging Market ETF Value
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| EWY | BUY | 32% | 35.3% below entry | 13.6% above entry | 5.6% | TVYH |
| NU | BUY | 44% | 40.0% below entry | 18.4% above entry | 4.2% | TVYH |
| VNM | BUY | 27% | 29.4% below entry | 11.3% above entry | 6.8% | TVYH |
| EEM | BUY | 19% | 20.8% below entry | 8.0% above entry | 9.5% | TVYH |
| EWT | BUY | 26% | 28.0% below entry | 10.8% above entry | 7.1% | TVYH |
| EWS | BUY | 18% | 19.4% below entry | 7.5% above entry | 10.2% | TVYH |
This strategy has moderate long-term potential but requires monitoring. - Take profit: Take profit at +50%. This strategy is inconsistent — capture gains when available. - Stop loss: Reduce position by 50% at -25% drawdown. Consistency is only 35%. - Exit rule: Exit if free cash flow turns negative for 2 quarters — value trap confirmed.