Dividend capture: hold high-yield low-vol stocks, harvest dividends
Dividend Capture (Ex-Date)
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| XOM | BUY | 24% | 19.8% below entry | 7.9% above entry | 0.0% | TVYH |
| MCD | BUY | 18% | 15.2% below entry | 6.1% above entry | 0.0% | TVYH |
| IBM | BUY | 30% | 25.5% below entry | 10.2% above entry | 0.0% | TVYH |
| VYM | BUY | 14% | 11.5% below entry | 4.6% above entry | 0.0% | TVYH |
| KO | BUY | 16% | 13.8% below entry | 5.5% above entry | 0.0% | TVYH |
| JNJ | BUY | 18% | 14.9% below entry | 6.0% above entry | 0.0% | TVYH |
| HDV | BUY | 12% | 10.0% below entry | 4.0% above entry | 0.0% | TVYH |
| SCHD | BUY | 14% | 11.9% below entry | 4.7% above entry | 0.0% | TVYH |
| VZ | BUY | 22% | 18.9% below entry | 7.6% above entry | 0.0% | TVYH |
This strategy has moderate long-term potential but requires monitoring. - Take profit: Take profit at +50%. This strategy is inconsistent — capture gains when available. - Stop loss: Reduce position by 50% at -25% drawdown. Consistency is only 32%. - Exit rule: Exit if any holding cuts its dividend. Price drops with maintained payments are buying opportunities.