Mid/large caps trading 30%+ below intrinsic value — high FCF, beaten-down prices
DCF Deep Value (High FCF Discount)
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| CAG | BUY | 26% | 19.7% below entry | 10.8% above entry | 0.0% | TVYH |
| FISV | BUY | 47% | 36.2% below entry | 19.8% above entry | 0.0% | TVYH |
| FIS | BUY | 27% | 21.0% below entry | 11.5% above entry | 0.0% | TVYH |
| HRL | BUY | 24% | 18.7% below entry | 10.3% above entry | 0.0% | TVYH |
| ROP | BUY | 23% | 17.5% below entry | 9.6% above entry | 0.0% | TVYH |
| MDLZ | BUY | 22% | 16.5% below entry | 9.0% above entry | 0.0% | TVYH |
| ZTS | BUY | 26% | 20.3% below entry | 11.1% above entry | 0.0% | TVYH |
| CPB | BUY | 27% | 21.0% below entry | 11.5% above entry | 0.0% | TVYH |
| SJM | BUY | 28% | 21.2% below entry | 11.6% above entry | 0.0% | TVYH |
| TDY | BUY | 24% | 18.2% below entry | 10.0% above entry | 0.0% | TVYH |
This strategy has moderate long-term potential but requires monitoring. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -25% drawdown to return 151% long-term. - Exit rule: Exit if free cash flow turns negative for 2 quarters — value trap confirmed.