Covered call ETF income with VIX regime overlay
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| QYLD | BUY | 15% | 12.9% below entry | 6.8% above entry | 23.4% | TVYH |
| JEPI | BUY | 12% | 10.0% below entry | 5.3% above entry | 30.1% | TVYH |
| JEPQ | BUY | 17% | 14.4% below entry | 7.6% above entry | 20.9% | TVYH |
| XYLD | BUY | 12% | 10.3% below entry | 5.4% above entry | 29.4% | TVYH |
| SVXY | BUY | 42% | 35.0% below entry | 18.5% above entry | 8.6% | TVYH |
This strategy has decent long-term performance. Consider allocating 5-10% of portfolio. Rebalance quarterly.