Covered call ETF income with VIX regime overlay
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| QYLD | BUY | 15% | 12.9% below entry | 6.9% above entry | 23.7% | TVYH |
| JEPI | BUY | 12% | 10.0% below entry | 5.3% above entry | 30.5% | TVYH |
| JEPQ | BUY | 17% | 14.4% below entry | 7.7% above entry | 21.1% | TVYH |
| XYLD | BUY | 12% | 10.3% below entry | 5.5% above entry | 29.7% | TVYH |
| SVXY | BUY | 42% | 35.0% below entry | 18.7% above entry | 8.7% | TVYH |
This strategy is NOT recommended for passive investing. If you still want exposure: Limit to 5% of your portfolio maximum.