STZ 49.8% DCF discount, EFX 34%, NKE permanent moat — most mispriced wide-moat stocks
Constellation Contrarian (Max DCF Discount)
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| LULU | BUY | 46% | 40.0% below entry | 19.3% above entry | 0.0% | TVYH |
| NKE | BUY | 40% | 40.0% below entry | 17.0% above entry | 0.0% | TVYH |
| EFX | BUY | 35% | 40.0% below entry | 14.5% above entry | 0.0% | TVYH |
| SAM | BUY | 32% | 39.7% below entry | 13.2% above entry | 0.0% | TVYH |
| DEO | BUY | 29% | 36.5% below entry | 12.2% above entry | 0.0% | TVYH |
| BUD | BUY | 24% | 29.9% below entry | 10.0% above entry | 0.0% | TVYH |
| PVH | BUY | 46% | 40.0% below entry | 19.4% above entry | 0.0% | TVYH |
| MNST | BUY | 24% | 30.7% below entry | 10.2% above entry | 0.0% | TVYH |
| STZ | BUY | 30% | 37.5% below entry | 12.5% above entry | 0.0% | TVYH |
This strategy has moderate long-term potential but requires monitoring. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -40% drawdown to return 63% long-term. - Exit rule: Review annually. Exit if strategy underperforms its benchmark for 3 consecutive years.