Ride multi-commodity momentum when commodities outperform stocks
Commodity Supercycle
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| DJP | BUY | 17% | 24.8% below entry | 11.0% above entry | 0.0% | TVYH |
| SCCO | BUY | 43% | 40.0% below entry | 27.2% above entry | 0.0% | TVYH |
| MOO | BUY | 16% | 22.5% below entry | 10.0% above entry | 0.0% | TVYH |
| NTR | BUY | 29% | 40.0% below entry | 18.4% above entry | 0.0% | TVYH |
| XME | BUY | 32% | 40.0% below entry | 20.4% above entry | 0.0% | TVYH |
| SLV | BUY | 46% | 40.0% below entry | 29.2% above entry | 0.0% | TVYH |
| COPX | BUY | 39% | 40.0% below entry | 24.6% above entry | 0.0% | TVYH |
| GSG | BUY | 20% | 28.2% below entry | 12.5% above entry | 0.0% | TVYH |
| GLD | BUY | 23% | 32.6% below entry | 14.4% above entry | 0.0% | TVYH |
| FCX | BUY | 45% | 40.0% below entry | 28.6% above entry | 0.0% | TVYH |
This strategy has moderate long-term potential but requires monitoring. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -30% drawdown to return 43% long-term. - Exit rule: Review annually. Exit if strategy underperforms its benchmark for 3 consecutive years.