Ultra-concentrated compounders: 11 positions, 40% AI, 34% return 2025
Bill Ackman (Pershing Square)
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| BN | BUY | 32% | 19.7% below entry | 16.9% above entry | 9.7% | TVYH |
| GOOGL | BUY | 30% | 18.6% below entry | 16.0% above entry | 10.2% | TVYH |
| AMZN | BUY | 33% | 20.5% below entry | 17.6% above entry | 9.3% | TVYH |
| MSFT | BUY | 24% | 15.1% below entry | 13.0% above entry | 12.5% | TVYH |
| AAPL | BUY | 29% | 17.8% below entry | 15.3% above entry | 10.7% | TVYH |
| HLT | BUY | 24% | 15.0% below entry | 12.9% above entry | 12.6% | TVYH |
| BRK-B | BUY | 18% | 11.0% below entry | 9.4% above entry | 17.3% | TVYH |
This strategy is suitable for passive investing. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -27% drawdown to return 353% long-term. - Exit rule: Review annually. Exit if strategy underperforms its benchmark for 3 consecutive years.