30/40/15/7.5/7.5 stocks/long bonds/mid bonds/gold/commodities
Ray Dalio All Weather Passive
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| TLT | BUY | 13% | 13.2% below entry | 7.9% above entry | 15.8% | TVYH |
| VTI | BUY | 17% | 18.0% below entry | 10.8% above entry | 11.5% | TVYH |
| IEF | BUY | 6% | 12.5% below entry | 7.5% above entry | 16.6% | TVYH |
| GLD | BUY | 23% | 24.1% below entry | 14.4% above entry | 8.6% | TVYH |
| DBC | BUY | 17% | 17.9% below entry | 10.8% above entry | 11.6% | TVYH |
This strategy has moderate long-term potential but requires monitoring. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -23% drawdown to return 55% long-term. - Exit rule: Review annually. Exit if strategy underperforms its benchmark for 3 consecutive years.