AI megatrend: GPUs, cloud, data centers, AI applications
AI Revolution
| Symbol | Action | Vol | Stop Loss | Take Profit | Size | Links |
|---|---|---|---|---|---|---|
| SMH | BUY | 38% | 28.4% below entry | 37.5% above entry | 6.7% | TVYH |
| SOXX | BUY | 39% | 29.5% below entry | 39.0% above entry | 6.5% | TVYH |
| HPE | BUY | 42% | 32.0% below entry | 42.2% above entry | 6.0% | TVYH |
| GOOGL | BUY | 30% | 22.6% below entry | 29.8% above entry | 8.4% | TVYH |
| PLTR | BUY | 64% | 40.0% below entry | 63.6% above entry | 4.0% | TVYH |
| TSM | BUY | 42% | 31.4% below entry | 41.5% above entry | 6.1% | TVYH |
| NVDA | BUY | 49% | 36.7% below entry | 48.5% above entry | 5.2% | TVYH |
| AMZN | BUY | 33% | 24.9% below entry | 32.8% above entry | 7.7% | TVYH |
This strategy is suitable for passive investing. - Take profit: Rebalance when any position exceeds 2x its target weight. Trim back to target, redeploy to underweight positions. - Stop loss: NO price-based stop loss. This strategy recovered from -34% drawdown to return 764% long-term. - Exit rule: Review annually. Exit if strategy underperforms its benchmark for 3 consecutive years.